BUDSIR Roman Script Mirror
Sources
Lists of the Syamrattha Tipitaka and the corresponding Atthakatha volumes
I. Vinaya
| Tipitaka | Atthakatha | ||||||
| Vol. | Title | Abbre. | PTS | Vol. | Title | Abbre. | Source | 
| 1 | Mahavibhanga 1 | Vinaya.1 | Vin III | 1 | Vinayatthakatha (Samantapasadika) 1 | Vinaya.A.1 | Mmr | 
| 1.1
    Veranchakanda -Parachikakanda | 1.1 Veranchakanda-Parachikakanda | ||||||
| 2 | Vinayatthakatha (Samantapasadika) 2 | Vinaya.A.2 | " | ||||
| 1.2 Terasakanda -Aniyatakanda | 2.1 Terasakanda-Aniyatakanda | ||||||
| 2 | Mahavibhanga 2 | Vinaya.2 | Vin III | ||||
| 2.1
    Nissaggiyakanda -Adhikaransamatha | 2.2 Nissaggiyakanda-Adhikaransamatha | ||||||
| 2 | Bhikkhunivibhanga | Vinaya.2 | Vin IV | 2.2 Bhikkhunivibhanga | |||
| 4 | Mahavagga 1 | Vinaya.4 | Vin I | 2 | Vinayatthakatha (Samantapasadika) 2 | Vinaya.A.2 | " | 
| 5 | Mahavagga 2 | Vinaya.5 | Vin I | 2.1 Mahavagga | |||
| 6 | Cullavagga 1 | Vinaya.6 | Vin II | 2.2 Cullavagga | |||
| 7 | Cullavagga 2 | Vinaya.7 | Vin II | 2.2 Parivara | |||
| 8 | Parivara | Vinaya.8 | Vin V | ||||
II. Sutta
| Tipitaka | Atthakatha | ||||||
| Vol. | Title | Abbre. | PTS | Vol. | Title | Abbre. | Source | 
| 9 | Dighanikaya Silakkhandhavagga | Ti.Si. | D I | 4 | Dighanikayatthakatha (Sumamgalavilasini)1 | Ti.A.1 | Mcr | 
| 10 | Dighanikaya Mahavagga | Ti.Ma. | D II | 5 | Dighanikayatthakatha (Sumamgalavilasini)2 | Ti.A.2 | " | 
| 11 | Dighanikaya Patikavagga | Ti.Pa. | D III | 6 | Dighanikayatthakatha (Sumamgalavilasini)2 | Ti.A.2 | " | 
| 12 | Majjhimanikaya Mulapannasaka | Ma.Mu. | M I | 7 | Majjhimanikayatthakatha (Papancasudani)1 | Ma.A.1 | " | 
| 12.1 Mulapariyayavagga- Sihanadavagga | 7.1 Mulapariyayayavagga-Sihanadavagga vannana | ||||||
| 8 | Majjhimanikayatthakatha (Papancasudani)2 | Ma.A.2 | Mcr | ||||
| 12.2 Opammavagga- Culayamakavagga | 8.1 Opammavagga-Culayamakavagga vannana | ||||||
| 12 | Majjhimanikaya Majjhimapannasaka | Ma.Ma. | M II | 9 | Majjhimanikayatthakatha (Papancasudani)2 | Ma.A.2 | " | 
| 9.1 Majjhimapannasakavannana | |||||||
| 14 | Majjhimanikaya Uparipannasaka | Ma.U. | M III | 10 | Majjhimanikayatthakatha (Papancasudani)4 | Ma.A.4 | " | 
| 10.1 Uparipannasakavannana | |||||||
| 15 | Samyuttanikaya Sagathavagga | Sam.Sa. | S I | 11 | Samyuttanikayatthakatha (Saratthapakasini)1 | Sam.A.1 | " | 
| 11.1 Sagathavaggavannana | |||||||
| 16 | Samyuttanikaya Nidanavagga | Sam.Ni. | S II | 12 | Samyuttanikayatthakatha (Saratthapakasini)2 | Sam.A.2 | " | 
| 12.1 Nidanavaggavannana | |||||||
| 17 | Samyuttanikaya Khandhavaravagga | Sam.Kha. | S III | 12.2 Khandhavaravaggavannana | |||
| 18 | Samyuttanikaya Salayatanavagga | Sam.Sala. | S IV | 12 | Samyuttanikayatthakatha (Saratthapakasini)2 | Sam.A.2 | Mcr | 
| 12.1 Salayatanavaggavannana | |||||||
| 19 | Samyuttanikaya Mahavaravagga | Sam.Ma. | S V | 12.2 Mahavaravaggavannana | |||
| 20 | Anguttaranikaya 1 | A I | 14 | Anguttaranikayatthakatha (Manorathapurani)1 | An.A.1 | " | |
| 20.1 Ekakanipata | An.Eka. | 14.1 Ekakanipatavannana | |||||
| 15 | Anguttaranikayatthakatha (Manorathapurani)2 | An.A.2 | " | ||||
| 20.2 Dukanipata | An.Duka. | 15.1 Dukanipatavannana | |||||
| 20.2 Tikanipata | An.Tika. | 15.2 Tikanipatavannana | |||||
| 21 | Anguttaranikaya 2 | A II | |||||
| 21.1 Catukkanipata | An.Catukka | 15.2 Catukkanipatavannana | |||||
| 22 | Anguttaranikaya 2 | A III | 16 | Anguttaranikayatthakatha (Manorathapurani)2 | An.A.2 | " | |
| 22.1 Pancakanipata | An.Pancaka | 16.1 Pancakanipatavannana | |||||
| 22.2 Chakkanipata | An.Chakka. | 16.2 Chakkanipatavannana | |||||
| 22 | Anguttaranikaya 4 | A IV | |||||
| 22.1 Sattakanipata | An.Sattaka. | 16.2 Sattakanipatavannana | |||||
| 22.2 Atthakanipata | An.Atthaka. | 16.4 Atthakanipatavannana | |||||
| 22.2 Navakanipata | An.Navaka. | 16.5 Navakanipatavannana | |||||
| 24 | Anguttaranikaya 5 | A V | |||||
| 24.1 Dasakanipata | An.Dasaka. | 16.6 Dasakanipatavannana | |||||
| 24.2 Ekadasakanipata | An.Ekadasaka | 16.7 Ekadasakanipatavannana | |||||
| 25 | Khuddakanikaya 1 25.1 Khuddakapatha | Khu. Khu. | Kh | 17 | Khuddakanikayatthakatha Khuddakapatha -vannana (Paramatthajotika) | Khud- daka.A. | " | 
| 25.2 Dhammapada | Khu. Dha. | Dh | 18 | Dhammapadatthakatha 1 Yamakavaggavannana | Dha.A.1 | Mmr | |
| 19 | Dhammapadatthakatha 2 Appamada-Cittavagga-vannana | Dha.A.2 | " | ||||
| 20 | Dhammapadatthakatha 2 Puppha-Balavagga-vannana | Dha.A.2 | " | ||||
| 21 | Dhammapadatthakatha 4 Pandita-Sahassavagga-vannana | Dha.A.4 | " | ||||
| 22 | Dhammapadatthakatha 5 Papa-Jaravagga -vannana | Dha.A.5 | " | ||||
| 22 | Dhammapadatthakatha 6 Atta-Kodhavagga -vannana | Dha.A.6 | " | ||||
| 24 | Dhammapadatthakatha 7 Mala-Nagavagga-vannana | Dha.A.7 | " | ||||
| 25 | Dhammapadatthakatha 8 Tanha-Brahmanavagga-vannana | Dha.A.8 | " | ||||
| 25.2 Udana | Khu.U. | Ud | 26 | Khuddakanikayatthakatha Udanavannana (Paramatthadipani) | U.A. | Mcr | |
| 25.4 Itivuttaka | Khu.Iti. | It | 27 | Khuddakanikayatthakatha Itivuttakavannana (Paramatthadipani) | Iti.A. | " | |
| 25.5 Suttanipata | Sn | 28 | Khuddakanikayatthakatha Suttanipatavannana (Paramatthajotika)1 | Sutta.A. 1 | " | ||
| 29 | Khuddakanikayatthakatha Suttanipatavannana (Paramatthajotika)2 | Sutta.A. 2 | " | ||||
| 26 | Khuddakanikaya 2 26.1 Vimanavatthu | Khu.Su. Khu.Vimana. | Vv | 20 | Khuddakanikayatthakatha Vimanavatthuvannana (Paramatthadipani) | Vimana. A. | " | 
| 26.2 Petavatthu | Khu.Peta. | Pv | 21 | Khuddakanikayatthakatha Petavatthuvannana (Paramatthadipani) | Peta.A. | " | |
| 26.2 Theragatha | Khu.Thera. | Thag | 22 | Khuddakanikayatthakatha Theragathavannana (Paramatthadipani)1 | Thera. A.1 | " | |
| 26.2.1 Ekaka-Tikanipata | 22.1 Ekaka-Tikanipatavannana | ||||||
| 22 | Khuddakanikayatthakatha Theragathavannana (Paramatthadipani)2 | Thera. A.2 | " | ||||
| 26.2.2 Catukka-Mahanipata | 22.2 Catukka-Mahanipatavannana | ||||||
| 26.4 Therigatha | Khu. Theri. | Theri | 24 | Khuddakanikayatthakatha Therigathavannana (Paramatthadipani) | Theri.A. | " | |
| 27 | Khuddakanikaya 2 | Khu.Ja. | J I | 25 | Jatakatthakatha 1 Ekakanipatavannana (1) | Ja.A.1 | Mmr | 
| 27.1 Jataka 1 Ekaka- Cattalisanipata | J II | 26 | Jatakatthakatha 2 Ekakanipatavannana (2) | Ja.A.2 | " | ||
| J III | 27 | Jatakatthakatha 2 Dukanipatavannana | Ja.A.2 | " | |||
| J IV | 28 | Jatakatthakatha 4 Tika-Pancakanipatavannana | Ja.A.4 | " | |||
| 29 | Jatakatthakatha 5 Chakka-Dasakanipatavannana | Ja.A.5 | " | ||||
| 40 | Jatakatthakatha 6 Akadasaka-Pakinnakanipata-vannana | Ja.A.6 | " | ||||
| 41 | Jatakatthakatha 7 Visati-Cattalisanipatavannana | Ja.A.7 | " | ||||
| 28 | Khuddakanikaya 4 | Khu.Ja. | J V | 42 | Jatakatthakatha 8 Pannasa-Sattatinipatavannana | Ja.A.8 | " | 
| 28.1 Jataka 2 Pannasa- Mahanipata | J VI | 42 | Jatakatthakatha 9 Mahanipatavannana (1) | Ja.A.9 | " | ||
| 44 | Jatakatthakatha 10 Mahanipatavannana (2) | Ja.A.10 | " | ||||
| 29 | Khuddakanikaya 5 29.1 Mahaniddesa | Khu. Ma. | Mnid | 45 | Khuddakanikayatthakatha Mahaniddesavannana Saddhammapajjotika) | Nid.A.1 | Mcr | 
| 20 | Khuddakanikaya 6 20.1 Culaniddesa | Khu.Cu. | Cnid | 46 | Khuddakanikayatthakatha Culaniddesavannana (Saddhammapajjotika) | Nid.A.2 | " | 
| 21 | Khuddakanikaya 7 21.1 Patisambhidamagga | Khu. Pati. | Ps I, Ps II | 47 | Khuddakanikayatthakatha Patisambhidamagga-vannana (Saddhammapakasini) 1 | Patisam. A.1 | " | 
| 48 | Khuddakanikayatthakatha Patisambhidamagga-vannana (Saddhammapakasini) 2 | Patisam. A.2 | " | ||||
| 22 | Khuddakanikaya 8 22.1 Apadana 1 | Khu. Apa. | Ap | 49 | Khuddakanikayatthakatha Apadanavannana (Visuddhajanavilasini) 1 | Apa.A.1 | " | 
| 22.1.1 Buddhavagga | 49.1 Buddhavaggavannana | ||||||
| 50 | Khuddakanikayatthakatha Apadanavannana (Visuddhajanavilasini) 2 | Apa.A.2 | Mcr | ||||
| 22.1.2 Sihasaniya- Metteyyavagga | 50.1 Sihasaniya- Metteyyavaggavannana | ||||||
| 22 | Khuddakanikaya 9 | ||||||
| 22.1 Apadana 2 | Khu. Apa. | Ap | |||||
| 22.1.1 Bhaddali- Bhaddiyavagga | 50.2 Bhaddali-Bhaddiyavaggavannana | ||||||
| 22.1.2 Theriyapadana | 50.2 Theriyapadanavannana | ||||||
| 22.2 Buddhavamsa | Khu. Buddha | Bu | 51 | Khuddakanikayatthakatha Buddhavamsavannana (Madhuratthavilasini) | Buddha. A. | " | |
| 22.2 Cariyapitaka | Khu. Cariya. | Cp | 52 | Khuddakanikayatthakatha Cariyapitakavannana (Paramatthadipani) | Cariya. A. | " | |
III. Abhidham
| Tipitaka | Atthakatha | ||||||
| Vol. | Title | Abbre. | PTS | Vol. | Title | Abbre. | Source | 
| 24 | Dhammasangani | Abhi.Sam. | Dhs | 52 | Abhidhammatthakatha Dhammasangani-vannana (Atthasalini) | Sangani. A. | Mcr | 
| 25 | Vibhanga | Abhi.Vi. | Vbh | 54 | Abhidhammatthakatha Vibhangavannana (Sammohavinodani) | Vibhan-ga.A. | " | 
| 55 | Abhidhammatthakatha Dhatukathadivannana (Pancapakaranatthakatha) | Panca.A. | " | ||||
| 26 | 1. Dhatukatha | Abhi.Dha. | Dhtk | 55.1 Dhatukathavannana | |||
| 2. Puggalapannatti | Abhi.Pu. | Pug | 55.2 Puggalapannattivannana | ||||
| 27 | Kathavatthu | Abhi.Ka. | Kvu | 55.2 Kathavatthuvannana | |||
| 28 | Yamaka 1 | Abhi.Ya. | Yam | 55.4 Yamakavannana | |||
| 29 | Yamaka 2 | Abhi.Ya. | Yam | ||||
| 40 | Patthana 1 | Abhi.Pa. | Pat | 55.5 Patthanavannana | |||
| 41 | Patthana 2 | Abhi.Pa. | Pat | ||||
| 42 | Patthana 2 | Abhi.Pa. | Pat | ||||
| 42 | Patthana 4 | Abhi.Pa. | Pat | ||||
| 44 | Patthana 5 | Abhi.Pa. | Pat | ||||
| 45 | Patthana 6 | Abhi.Pa. | Pat | ||||
Note: Atthakatha Vol.25, Jatakatthakatha 1, the beginning part of "Nidanakatha� is taken from the Bhumibalobhikkhu Foundation�s edition.
List of Others
| Vol. | Title | Abbre. | Source | Vol. | Title | Abbre. | Source | 
| 56 | Milindapanha | Milinda. | Mmr | ||||
| 57 | Visuddhimagga 1 | Visuddhi.1 | " | 61 | Visuddhimaggavannana Mahatika (Paramatthamanjusa) 1 | Visuddhi.tika1 | Mmr | 
| 58 | Visuddhimagga 2 | Visuddhi.2 | " | 62 | Visuddhimaggavannana Mahatika (Paramatthamanjusa) 2 | Visuddhi.tika2 | " | 
| 59 | Visuddhimagga 2 | Visuddhi.2 | " | 62 | Visuddhimaggavannana Mahatika (Paramatthamanjusa) 2 | Visuddhi.tika2 | " | 
| 60 | Abhidhammatthasangaha1 | Sangaha | " | 60 | Abhidhammatthasangahatika (Abhidhammattha vibhavini)1 | Sangahatika | " | 
| 1 | Vinayatthakatha (Samantapasadika) 12 | Vinaya.A.1 | " | 64 | Vinayatika Samantapasadikavannana (Saratthadipani) 1 | Vinaya.tika1 | " | 
| 1.1 Veranchakandavannana 1.2 Pathama- Catutthaparachikavannana | 65 | Vinayatika
    Samantapasadikavannana (Saratthadipani) 2 | Vinaya.tika2 | " | |||
| 2 | Vinayatthakatha (Samantapasadika) 22 | Vinaya.A.2 | " | 66 | Vinayatika
    Samantapasadikavannana (Saratthadipani) 2 | Vinaya.tika2 | " | 
| 2 | Vinayatthakatha (Samantapasadika) 22 | Vinaya.A.2 | " | 67 | Vinayatika
    Samantapasadikavannana (Saratthadipani) 4 | Vinaya.tika4 | " | 
| - | Khuddakanikaya Suttanipata Mangalasutta2 | - | 68 69 | Mangalatthadipani 1 Mangalatthadipani 2 | Mangala1 Mangala2 | " " | |
| 70 | Bhikkhupatimokkhapali | Patimokkha | Sn | 
Note:
1. Collected in one volume
2. Is the same as the beginning list of "Vinayatthakatha"
2. Tipitaka volume# 25, "Khuddakapatha� and "Suttanipata"
4. Abbreviation of Source :
Mcr =    Mahaculalankaranarajavidyalaya
Mmr =    Mahamakutarajavidyalaya
Sn =     Religious Printing Press, Religious Affairs Department, Ministry of Education